EZOIC SERVICE PRIVACY POLICY
makebreaks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezutm_140589 | Statistics | | 30 min |
ezutm_140589 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezutm_140589 | Statistics | | 30 min |
ezutm_140589 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Market Resource Partners LLC | | |
BidBerry SRL | | |
Adverticum cPlc. | | |
freenet DLS GmbH | | |
YOC AG | | |
Bombora Inc. | | |
Acxiom | | |
EXOCLICK, S.L. | | |
Rakuten Marketing LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adtarget Teknoloji A.S. | | |
Sojern, Inc. | | |
INFOnline GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Ströer Digital Media GmbH | | |
MPX GmbH | | |
Brave People Ltd. | | |
Meson Mediation LLC | | |
Publisher First, Inc. | | |
Ask Locala | | |
Samba TV UK Limited | | |
Fyber | | |
Ziff Davis LLC | | |
ADTTRIBUTION LLC | | |
Hybrid Adtech GmbH | | |
Brand Metrics Sweden AB | | |
belboon GmbH | | |
INIS sp. zo.o. | | |
FRVR Limited | | |
Neodata Group srl | | |
Euvic 360e-com Sp. z o.o. | | |
Adpone SL | | |
DNA-I.COM | | |
Madison Logic, Inc. | | |
Wizaly | | |
ADFI MEDIA SL | | |
Taboola Europe Limited | | |
remerge GmbH | | |
VIADS ADVERTISING S.L. | | |
TabMo SAS | | |
Eskimi | | |
Smart Adserver | | |
DeepIntent, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Audience Network | | |
Arkeero | | |
VGI CTV, Inc | | |
InMobi Pte Ltd | | |
Norstat AS | | |
MindTake Research GmbH | | |
Luna Media Group LLC | | |
Kueez Entertainment Ltd. | | |
ADventori SAS | | |
Exactag GmbH | | |
Global Media Group Services Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Claritas LLC | | |
Frii ApS | | |
TIMEONE PERFORMANCE | | |
AudienceRun corp | | |
Welect GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
PML Innovative Media | | |
Adform A/S | | |
Nano Interactive Group Ltd. | | |
Adkernel LLC | | |
AAX LLC | | |
PRECISO SRL | | |
152 Media LLC | | |
Bidmatic Inc | | |
ADARA MEDIA UNLIMITED | | |
Footballco Media Limited | | |
MiQ Digital Ltd | | |
Mindlytix SAS | | |
adbalancer Werbeagentur GmbH | | |
Ermes | | |
Readpeak Oy | | |
Admo.tv (Clickon) | | |
Offerista Group GmbH | | |
Scattered sp. z o.o. | | |
Comscore B.V. | | |
Fifty Technology Limited | | |
Skaze | | |
adbility media GmbH | | |
Mars Media Group | | |
Signal Digital Inc. | | |
Integral Ad Science, Inc. | | |
AdColony, Inc. | | |
Petal Ads | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Revcontent, LLC | | |
Oracle Advertising | | |
PROXISTORE | | |
Mediakeys Platform | | |
Ogury Ltd. | | |
Sonobi, Inc | | |
SoundCast | | |
Loop Now Technologies Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TOPBOX Inc. | | |
AdsWizz Inc. | | |
Near Intelligence Pte. Ltd. | | |
Agate Systems Limited | | |
OneTag Limited | | |
OnAudience Ltd | | |
Dianomi PLC | | |
AdInMo LTD | | |
NEURAL.ONE | | |
adsquare GmbH | | |
IVO Media Ltd | | |
Bababam | | |
Always-Computing SAS | | |
Holid AB | | |
MGID Inc. | | |
BCOVERY SAS | | |
AdTiming Technology Company Limited | | |
The Kantar Group Limited | | |
Online Advertising Network Sp. z o.o. | | |
Appier PTE Ltd | | |
Anzu Virtual Reality LTD | | |
UniCredit S.p.A. | | |
congstar GmbH | | |
Triapodi Ltd. | | |
Mobilewalla, Inc. | | |
Onfocus (Adagio) | | |
TypeA Holdings Ltd | | |
Cint AB | | |
Content Ignite | | |
First-id | | |
Innovid LLC | | |
Sirdata | | |
ACTV8, Inc. | | |
AcuityAds Inc. | | |
BidTheatre AB | | |
Unruly Group LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Piano Software Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Audiohook Corporation | | |
Tri-table Sp. z o.o. | | |
MobileFuse LLC | | |
SSMas | | |
Engage Media TV LTD | | |
MediaMath, Inc. | | |
ADUX | | |
Experian LTD | | |
Otto (GmbH & Co KG) | | |
Aniview LTD | | |
ARKHEUS | | |
Adlane LTD | | |
Polar Mobile Group Inc. | | |
Dynamic 1001 GmbH | | |
audio content & control GmbH | | |
Clinch Labs LTD | | |
Natexo Spain | | |
The Trade Desk | | |
Open Web Technologies Ltd | | |
Truvid Inc. | | |
EXADS | | |
ResponsiveAds, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Opt Out Advertising B.V. | | |
Impactify SARL | | |
Adtriba GmbH | | |
THE LINEA 1 MKT SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
CentralNic Poland sp. z o.o. | | |
Sonares GmbH | | |
Adikteev | | |
RTB House S.A. | | |
Threedium | | |
VECTAURY | | |
BidMachine Inc. | | |
TF1 PUBLICITE | | |
LiveRamp | | |
Seedtag Advertising S.L | | |
Zoomd Ltd. | | |
Amnet GmbH | | |
Salesforce.com, Inc. | | |
FeedAd GmbH | | |
BeOp | | |
Beaconspark Ltd | | |
Discover-Tech ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
IQM CORPORATION | | |
OpenX | | |
DEFINE MEDIA GMBH | | |
Adnuntius AS | | |
AdServing Factory srl | | |
SMARTSTREAM.TV GmbH | | |
Adssets AB | | |
Monet Engine Inc | | |
Notify | | |
Synkd Ltd. | | |
Strossle International AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Confiant Inc. | | |
Bucksense Inc | | |
Passendo Aps | | |
MOOT TECHNOLOGY LTD | | |
DoubleVerify Inc. | | |
Gemius SA | | |
AuDigent | | |
SunMedia | | |
eBay Inc | | |
Improve Digital | | |
Pelmorex Corp. | | |
emetriq GmbH | | |
Yieldlove GmbH | | |
Jaduda GmbH | | |
Liftoff Mobile, Inc. | | |
Google Advertising Products | | |
Disqus | | |
Hashtag Labs Inc. | | |
KUPONA GmbH | | |
ID5 Technology Ltd | | |
DynAdmic | | |
AdDefend GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Reliz LTD | | |
Index Exchange, Inc. | | |
Magnite CTV, Inc. | | |
Timehop, Inc. | | |
Quality Media Network GmbH | | |
Brandhouse/Subsero A/S | | |
Criteo SA | | |
Comcast International France SAS | | |
Converto AG | | |
REMAILME | | |
ADMAN - Phaistos Networks, S.A. | | |
Magnite, Inc. (Carbon AI Limited) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Bring! Labs AG | | |
Insticator, Inc. | | |
Evorra Ltd | | |
AiCreo S.r.l. | | |
Smartology Limited | | |
Adludio Ltd. | | |
Caroda s.r.o. | | |
Lucid Holdings, LLC | | |
MEDIAMETRIE | | |
Effiliation / Effinity | | |
Media16 ltd | | |
Vibrant Media Limited | | |
AudienceProject Aps | | |
Silverbullet Data Services Group | | |
Teroa S.A. | | |
Bandsintown Amplified LLC | | |
Mobkoi Ltd | | |
Vyde Ltd. | | |
Better Ads GmbH | | |
Rockerbox, Inc | | |
Adverty AB (publ) | | |
Bannernow, Inc. | | |
Nielsen Media Research Ltd. | | |
Near Intelligence | | |
LiveIntent Inc. | | |
Pubfinity LLC | | |
Digital Squad | | |
Smaato, Inc. | | |
Rich Audience Technologies SL | | |
Quantcast | | |
Samba TV, Inc. | | |
Adex (Virtual Minds GmbH) | | |
uppr GmbH | | |
Clipcentric, Inc. | | |
Listonic Sp. z o.o. | | |
Resono B.V. | | |
ETARGET SE | | |
advanced store GmbH | | |
42 Ads GmbH | | |
Lotame Solutions, inc | | |
Admixer EU GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Dable Inc. | | |
Beachfront Media LLC | | |
umlaut communication gmbh | | |
Sift Media, Inc | | |
Permodo GmbH | | |
Visarity Technologies GmbH | | |
Zeit Agency ApS | | |
Ad Alliance GmbH | | |
C WIRE AG | | |
Upwave Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Mediasmart Mobile S.L. | | |
Adnami Aps | | |
Adserve.zone / Artworx AS | | |
socoto gmbh & co. kg | | |
Hybrid Theory Global Ltd | | |
1000mercis (Numberly) | | |
digitalAudience B.V. | | |
Good-Loop Ltd | | |
Smartclip Hispania S.L. | | |
Aarki, Inc. | | |
QuantumCast digital GmbH | | |
Proxi.cloud sp. z o.o. | | |
HUMAN | | |
CHEQ AI TECHNOLOGIES | | |
GeoEdge | | |
Nativo, Inc. | | |
RevX | | |
Dentsu Italia SpA | | |
Skoiy | | |
Inskin Media LTD | | |
giosg.com Oy | | |
Prisma Media | | |
NEORY GmbH | | |
LoopMe Limited | | |
Internet BillBoard a.s. | | |
AirGrid LTD | | |
Kargo Global Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bannerflow AB | | |
YouGov | | |
Flexoffers.com, LLC | | |
Adsolutions BV | | |
OnProspects Ltd | | |
Attributy | | |
Reset Digital Europe Ltd | | |
Yieldmo, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Adhese | | |
Publica LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
digidip GmbH | | |
Alphalyr SAS | | |
Videobyte Inc | | |
Converge-Digital | | |
Emerse Sverige AB | | |
xpln.ai SAS | | |
Smart Traffik | | |
Go.pl sp. z o.o. | | |
dpa-infocom GmbH | | |
Captify Technologies Limited | | |
Roku Advertising Services | | |
Clipr | | |
Infolinks Media, LLC | | |
Fandom, Inc. | | |
agof studies | | |
ZAM Network LLC dba Fanbyte | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Radio Net Media Limited | | |
3Q nexx GmbH | | |
Playrcart Limited | | |
Boldwin LTD | | |
Triton Digital Canada Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Avantis Video Ltd | | |
Unblockia SL | | |
Foreshadow s.r.o | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
NoBid, Inc. | | |
Adventure Media | | |
ADYOULIKE SA | | |
Digital East GmbH | | |
BSmartData GmbH | | |
Gamesight Inc | | |
PIXIMEDIA | | |
HyperTV Inc. | | |
Kameleoon SAS | | |
GADSME | | |
Cavai AS & UK | | |
LinkedIn Ireland Unlimited Company | | |
Adobe Advertising Cloud | | |
Seenthis AB | | |
Azerion Holding B.V. | | |
ID Ward Ltd | | |
Justpremium BV | | |
MADVERTISE MEDIA | | |
ADSOCY | | |
Marfeel Solutions, SL (Compass) | | |
OneFootball GmbH | | |
Seven Technologies S.L. | | |
LiquidM Technology GmbH | | |
BILENDI SA | | |
DistroScale, Inc. | | |
Terminus Software Inc. | | |
Showheroes SE | | |
Jivox Corporation | | |
B2B Media Group GmbH | | |
InsurAds Technologies SA. | | |
GP One GmbH | | |
Kairion GmbH | | |
TripleLift, Inc. | | |
GroupM UK Limited | | |
Sharethrough, Inc | | |
PIA Advertising GmbH | | |
crossvertise GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Sub2 Technologies Ltd | | |
Viewdeos 2015 LTD | | |
Stream Eye OOD | | |
Dailymotion SA | | |
1plusX AG | | |
The Ozone Project Limited | | |
Prebid.org | | |
BYTEDANCE PTE. LTD. | | |
ucfunnel Co., Ltd. | | |
Epsilon | | |
Channel Pilot Solutions GmbH | | |
CIBLECLIC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adsmovil España S.L | | |
Wunderkind Corporation | | |
GlobalWebIndex | | |
Sirdata Cookieless | | |
JS Web Production | | |
Alkimi | | |
Eyeota Pte Ltd | | |
zeotap GmbH | | |
Solution coupons | | |
Dentsu A/S | | |
AA INTERNET-MEDIA Ltd | | |
Schober Information Group Deutschland GmbH | | |
AdSpirit GmbH | | |
Onnetwork Sp. z o.o. | | |
optimise-it GmbH | | |
NAG SA | | |
Little Big Data sp. z o.o. | | |
Opinary GmbH | | |
Alphonso Inc | | |
Webgains GmbH | | |
Livewrapped AB | | |
Outbrain UK Ltd | | |
Duplo Media AS | | |
SmartyAds Inc. | | |
GfK SE | | |
Avocet Systems Limited | | |
2KDirect, Inc. (dba iPromote) | | |
The Reach Group GmbH | | |
Eulerian Technologies | | |
Audiencerate LTD | | |
Appush Technologies | | |
MUSO TNT LIMITED | | |
Venatus Media Limited | | |
ShowHeroes SRL | | |
Nielsen International SA | | |
Gamoshi Ltd | | |
TMT Digital Inc | | |
Nativery Srl | | |
Verasity Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Neustar, Inc., a TransUnion company | | |
IPSOS MORI UK LTD | | |
Performax.cz, s.r.o. | | |
Sqreem Technologies Private Limited | | |
Novatiq limited | | |
ArcSpan Technologies, Inc. | | |
Bidstack Limited | | |
Goldbach Group AG | | |
Voxnest Inc | | |
Unicredit BankAustria AG | | |
33Across | | |
Teavaro | | |
Tapjoy, Inc. | | |
Blue Billywig Group BV | | |
FUNKE Digital GmbH | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
adWMG | | |
Extreme Reach, Inc | | |
Flashtalking, Inc. | | |
Justtag Sp. z o.o. | | |
Tredia Solutions SL | | |
THE NEWCO S.R.L. | | |
dataXtrade GmbH | | |
MARKETPERF CORP | | |
Delta Projects AB | | |
Arrivalist Co. | | |
Synamedia | | |
Semasio GmbH | | |
Blue Media Services LTDA | | |
Njuice AB | | |
Ströer SSP GmbH (SSP) | | |
communicationAds GmbH & Co. KG | | |
Covatic Ltd | | |
WebMedia | | |
Permutive Limited | | |
Impact Tech Inc. | | |
Click Tech Limited | | |
Exit Bee Limited | | |
Relevant Digital Oy | | |
Kertil Iberia S.L. | | |
BusinessClick | | |
Kwanko | | |
SoD ScreenOnDemand GmbH | | |
Connatix Native Exchange Inc. | | |
adhood.com | | |
Opti Digital SAS | | |
CASTOOLA D.O.O. | | |
Knorex | | |
Zeta Global | | |
Octave IP Limited | | |
Yahoo EMEA Limited | | |
INVIBES GROUP | | |
ShinyStat S.p.a. | | |
SpearAd GmbH | | |
N.Rich Technologies Inc. | | |
IPONWEB GmbH | | |
Hivestack Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Dynata LLC | | |
smartclip Europe GmbH | | |
VUUKLE DMCC | | |
cynapsis interactive GmbH | | |
EMX Digital, Inc. | | |
Bidtellect, Inc | | |
On Device Research Limited | | |
Keymantics | | |
Next Media SRL | | |
BeeswaxIO Corporation | | |
Active Agent (Virtual Minds GmbH) | | |
Refine Direct Srl | | |
ADSTOURS SAS | | |
admetrics GmbH | | |
RevJet | | |
Blockthrough, Inc. | | |
Online Solution | | |
SpotX, Inc | | |
AdTheorent, Inc | | |
WebAds B.V | | |
glomex GmbH | | |
Realytics | | |
onlineumfragen.com GmbH | | |
Teads France SAS | | |
Permutive Technologies, Inc. | | |
Adtelligent Inc. | | |
Magnite, Inc. (Outstream) | | |
video intelligence AG | | |
adQuery | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADWAYS SAS | | |
SPORTORITY UK LTD | | |
ADRENALEAD | | |
Rico Developments Ltd | | |
NetSuccess, s.r.o. | | |
Publicis Media GmbH | | |
SINGLESPOT SAS | | |
